
In a moment you are redirected to a more up to date version of this page on this same site: http://webserv.nhl.nl/~ribot/php4/verspreiding.php4 .
For every species a map of the distribution of the observations in Suriname can be found by clicking on the scientific name in the list below. Recently recognised additions to the list of birds in Suriname are discussed in an extra list. The total for Suriname stands on 727 (April 2009; in 2009 two species were added to the list, Merlin and Yellow-legged Thrush).
More than 120,000 observations of birds have been collected
into a database, with the help of many birders, to be able to
produce distribution maps of all the species in Surinam, South
America. To see a map, you can choose the bird from the list
below.
The most recent data are from May 2009. New, since the 1995
Haverschmidt and Mees' book, are about 60 bird species reported
by Otte Ottema of Stinasu, Steve Hilty, Brian O'Shea, David
Asciano, Dave Stejskal, Dick Jonkers, Bret Whitney, Foek Chin
Joe, KD Dijkstra, J. Mittermeier and others.
About 10% of the observation data are of catched or photographed
birds. About 4/5 of the observations are from very experienced
observers. Observations of birds rare in the concerned part or
habitat of Suriname (less than 10 accepted observations in that
part) get discussed before acceptance. Half the data are from
observations made before the year 2001.
Collected by J.H.Ribot, (ribot at nhl.nl), part of a site called Birds in Suriname.
| Great tinamou | Tinamus major |
| Cinereous tinamou | Crypturellus cinereus |
| Little tinamou | Crypturellus soui |
| Red-legged tinamou | Crypturellus erythropus |
| Variegated tinamou | Crypturellus variegatus |
| Least grebe | Podiceps dominicus |
| Pied-billed grebe | Podilympus podiceps |
| Cory's shearwater* | Calonectris diomeda |
| Great shearwater | Puffinus gravis |
| Audubon's shearwater* | Puffinus lherminieri |
| Wilson's petrel | Oceanites oceanicus |
| Leach's storm petrel | Oceanodroma leucorhoa |
| Red-billed tropicbird* | Phaethon aethereus |
| Magnificent fregatebird | Fregata magnificens |
| Masked booby* | Sula dactylatra |
| Brown booby | Sula leucogaster |
| Neotropic cormorant | Phalacrocorax olivaceus |
| Anhinga | Anhinga anhinga |
| Brown pelican | Pelicanus occidentalis |
| Horned screamer | Anhima cornuta |
| Fulvous tree-duck | Dendrocygna bicolor |
| White-faced tree-duck | Dendrocygna viduata |
| Black-bellied tree-duck | Dendrocygna autumnalis |
| Masked duck | Oxyura dominica |
| Muscovy duck | Caririna moschata |
| American wigeon | Anas americana |
| Pintail | Anas acuta |
| White-cheeked pintail | Anas bahamensis |
| Blue-winged teal | Anas discors |
| Southern pochard | Netta erythophtalma |
| Lesser scaup | Aythya affinis |
| American flamingo | Phoenicopterus ruber |
| Tricoloured heron | Hydranassa tricolor |
| Little blue heron | Florida caerula |
| Little egret | Egretta garzetta |
| Snowy egret | Egretta thula |
| Capped heron | Pilherodius pileatus |
| White-necked heron | Ardea cocoi |
| Common (Great) egret | Casmerodius albus |
| Cattle egret | Bubulcus ibis |
| Striated heron | Butorides striatus |
| Green heron | Butorides virescens |
| Chestnut-bellied heron | Agamia agami |
| Yellow-crowned night-heron | Nyctanassa violacea |
| Black-crowned night-heron | Nycticorax nycticorax |
| Boat-billed heron | Cochlearius cochlearius |
| Fasciated tiger-heron* | Tigrisoma fasciatum |
| Rufescent tiger-heron | Tigrisoma lineatum |
| Zigzag heron | Zebrilus undulatus |
| Stripe-backed bittern | Ixobrychus involucris |
| Least bittern | Ixobrychus exilis |
| Pinnated heron | Botaurus pinnatus |
| White ibis* | Eudocimus alba |
| Scarlet ibis | Eudocimus ruber |
| Green ibis | Mesembrinibis cayennensis |
| Roseate spoonbill | Ajaia ajaja |
| Wood stork | Mycteria americana |
| Maguari stork | Ciconia maguari |
| Jabiru | Jabiru mycteria |
| Black vulture | Coragyps atratus |
| Turkey vulture | Cathartes aura |
| Lesser yellow-headed vulture | Cathartes burrovianus |
| Greater yellow-headed vulture | Cathartes melambrotus |
| King vulture | Sarcoramphus papa |
| Osprey | Pandion haliaetus |
| Grey-headed kite | Leptodon cayanensis |
| Hook-billed kite | Chondrohierax uncinatus |
| Swallow-tailed kite | Elanoides forficatus |
| Pearl kite | Gampsonyx swainsonii |
| White-tailed kite | Elanus leucurus |
| Snail kite | Rostrhamus sociabilis |
| Slender-billed kite | Rostrhamus hamatus |
| Double-toothed kite | Harpagus bidentatus |
| Rufous-thighed kite | Harpagus diodon |
| Plumbeous kite | Ictinia plumbea |
| Long-winged harrier | Circus buffoni |
| Grey-bellied hawk | Accipiter poliogaster |
| Tiny hawk | Accipiter superciliosus |
| Bicoloured hawk | Accipiter bicolor |
| Crane hawk | Geranospiza caerulescens |
| Black-faced hawk | Leucopternis melanops |
| White hawk | Leucopternis albicollis |
| Rufous crab-hawk | Buteogallus aequinoctialis |
| Common black hawk* | Buteogallus anthracinus |
| Great black hawk | Buteogallus urubitinga |
| Savanna hawk | Heterospizias meridionalis |
| Black-collared hawk | Busarellus nigricollis |
| Grey(-lined) hawk | Asturina nitida |
| Roadside Hawk | Buteo magnirostris |
| Broad-winged hawk* | Buteo platypterus |
| Short-tailed hawk | Buteo brachyurus |
| White-tailed hawk | Buteo albicaudatus |
| Zone-tailed hawk | Buteo albonotatus |
| Crested eagle | Morphnus guianensis |
| Harpy eagle | Harpia harpyja |
| Black-and-white hawk-eagle | Spizastur melanoleucus |
| Black hawk-eagle | Spizaetus tyrannus |
| Ornate hawk-eagle | Spizaetus ornatus |
| Black caracara | Daptrius ater |
| Red-throated caracara | Daptrius americanus |
| Crested caracara | Polyborus plancus |
| Yellow-headed caracara | Milvago chimachima |
| Laughing falcon | Herpethotheres cachinnans |
| Barred forest-falcon | Micrastur ruficollis |
| Lined forest-falcon | Micrastur gilvicollis |
| Slaty-backed forest-falcon | Micrastur mirandollei |
| Collared forest-falcon | Micrastur semitorquatus |
| American kestrel* | Falco sparverius |
| Merlin* | Falco columbarius |
| Aplomada falcon | Falco femoralis |
| Bat falcon | Falco rufigularis |
| Peregrine falcon | Falco peregrinus |
| Orange-breasted falcon | Falco deiroleucus |
| Little chachalaca | Ortalis motmot |
| Marail guan | Penelope marail |
| Spix's guan | Penelope jacquacu |
| White-headed piping-guan | Pipile cumanensis |
| Black curassow | Crax alector |
| Crested bobwhite | Colinus cristatus |
| Marbled woodquail | Odontophorus gujanensis |
| Occelated crake* | Micropygia schomburgkii |
| Russet-crowned crake | Laterallus viridis |
| Rufous-sided crake | Laterallus melanophaius |
| Gray-breasted crake | Laterallus exilis |
| Clapper rail | Rallus longirostris |
| Rufuos-necked woodrail | Aramides axillaris |
| Gray-necked woodrail | Aramides cajanea |
| Uniform crake* | Amaurolimnas concolor |
| Ash-throated crake | Porzana albicollis |
| Yellow-breasted crake | Porzana flaviventer |
| Paint-billed crake | Neocrex erythops |
| Spotted rail | Rallus maculatus |
| Purple gallinule | Porphyrula martinica |
| Azure gallinule | Porphyrula flavirostris |
| Common gallinule, Moorhen | Gallinula chloropus |
| Sunbittern | Eurypyga helias |
| Sungrebe | Heliornis fulica |
| Limpkin | Aramus guarauna |
| Gray-winged trumpeter | Psophia crepitans |
| Wattled jacana | Jacana jacana |
| Common snipe | Gallinago gallinago |
| South american snipe | Gallinago paraguaiae |
| Giant snipe | Gallinago undulata |
| Hudsonian godwit* | Limosa haemastica |
| Whimbrel | Numenius phaeopus |
| Upland sandpiper | Bartramia longicauda |
| Greater yellowlegs | Tringa melanoleuca |
| Lesser yellowlegs | Tringa flavipes |
| Solitary sandpiper | Tringa solitaria |
| Spotted sandpiper | Tringa macularia |
| Willet - 2 subspecies | Catoptrophorus semipalmatus |
| Ruddy turnstone | Arenaria interpres |
| Short-billed dowitcher | Limnodromus griseus |
| Red knot | Calidris canutus |
| Sanderling | Calidris alba |
| Semipalmated sandpiper | Calidris pusilla |
| Western sandpiper | Calidris mauri |
| Least sandpiper | Calidris minutilla |
| White-rumped sandpiper | Calidris fuscicollis |
| Baird's sandpiper* | Calidris bairdii |
| Pectoral sandpiper | Calidris melanotos |
| Stilt sandpiper | Micropalama himantopus |
| Buff-breasted sandpiper | Tryngites subruficollis |
| Wilson's phalarope* | Phalaropus tricolor |
| Common stilt | Himantopus himantopus |
| American (lesser) golden plover | Pluvialis dominica |
| Black-bellied (grey) plover | Pluvialis squatarola |
| Semipalmated plover | Charadrius semipalmatus |
| Wilson's plover - 2 subspecies | Charadrius wilsonia |
| Collared plover | Charadrius collaris |
| Pied lapwing | Hoploxypterus cayanus |
| Southern lapwing | Vanellus chilensis |
| Lesser black-backed gull* | Larus fuscus |
| Black-headed gull* | Larus ridibundus |
| Laughing gull | Larus atricilla |
| Black-legged kittiwake* | Rissa tridactyla |
| Black tern | Chlidonias niger |
| Large-billed tern | Phaetusa simplex |
| Gull-billed tern | Gelochelidon nilotica |
| Royal tern | Sterna maxima |
| Cayenne tern | Sterna sandvicensis |
| Common tern | Sterna hirundo |
| Sooty tern | Sterna fuscata |
| Least tern | Sterna albifrons |
| Yellow-billed tern | Sterna superciliaris |
| Brown noddy | Anous stolidus |
| Great skua | Catharacta skua |
| Pomarine jaeger* | Stercorarius pomarinus |
| Parasitic jaeger* | Stercorarius parasiticus |
| Black skimmer | Rynchops nigra |
| Scaled pigeon | Columba speciosa |
| Pale-vented pigeon | Columba cayannensis |
| Plumbeous pigeon | Columba plumbea |
| Ruddy pigeon | Columba subvinacea |
| Mourning dove | Zenaida macroura |
| Eared dove | Zenaida auriculata |
| Common (scaly) ground-dove | Columbina passerina |
| Plain-breasted ground-dove | Columbina minuta |
| Ruddy ground-dove | Columbina talpacoti |
| Blue ground-dove | Claravis pretiosa |
| White-tipped dove | Leptotila verreauxi |
| Gray-fronted dove | Leptotila rufaxilla |
| Violaceous quail-dove | Geotrygon violacea |
| Ruddy quail-dove | Geotrygon montana |
| Blue-and-yellow macaw | Ara ararauna |
| Scarlet macaw | Ara macao |
| Red & green (green-winged) macaw | Ara chloroptera |
| Chestnut-fronted macaw | Ara severa |
| Red-bellied macaw | Ara manilata |
| Red-shouldered macaw | Ara nobilis |
| White-eyed parakeet | Aratinga leucophtalmus |
| Sulphur-breasted parakeet | Aratinga pintoi |
| Peach-fronted parakeet | Aratinga aurea |
| Brown-throated parakeet | Aratinga pertinax |
| Painted parakeet | Pyrrhura picta |
| Green-rumped parrotlet | Forpus passerinus |
| Dusky-billed parrotlet * | Forpus sclateri |
| Golden-winged parakeet | Brotogeris chrysopterus |
| Lilac-tailed parrotlet | Touit batavica |
| Sapphire-rumped parrotlet | Touit purpurata |
| Scarlet-shouldered parrotlet * | Touit huetii |
| Black-headed parrot | Pionites melanocephala |
| Caica parrot | Pionopsitta caica |
| Blue-headed parrot | Pionus menstruus |
| Dusky parrot | Pionus fuscus |
| Blue-cheeked parrot | Amazona dufresniana |
| Yellow-headed (-crowned) parrot | Amazona ochrocephala |
| Orange-winged parrot | Amazona amazonica |
| Mealy amazon | Amazona farinosa |
| Red fan parrot | Deroptyus accipitrinus |
| Hoatzin | Opisthocomus hoazin |
| Yellow-billed cuckoo | Coccyzus americanus |
| Pearly-breasted cuckoo | Coccyzus euleri |
| Mangrove cuckoo | Coccyzus minor |
| Dark-billed cuckoo | Coccyzus melacoryphus |
| Squirrel cuckoo | Piaya cayana |
| Black-bellied cuckoo | Piaya melanogaster |
| Little cuckoo | Piaya minuta |
| Greater ani | Crotophaga major |
| Smooth-billed ani | Crotophaga ani |
| Striped cuckoo | Tapera naevia |
| Barn owl | Tyto alba |
| Tropical screech-owl | Otus choliba |
| Foothill screech-owl | Otus roraimae |
| Tawny-bellied screech-owl | Otus watsonii |
| Great horned owl | Bubo virginianus |
| Mottled owl | Ciccaba virgata |
| Black-banded owl | Ciccaba huhula |
| Burrowing owl | Athene cunicularia |
| Crested owl | Lophostrix cristata |
| Spectacled owl | Pulsatrix perspicillata |
| Amazonian pygmy-owl* | Glaucidium hardyi |
| Ferruginous pygmy-owl | Glaucidium brasilianum |
| Striped owl | Asio clamator |
| Stygian owl* | Asio stygius |
| Short-eared owl | Asio flammeus |
| Oilbird* | Steatornis caripensis |
| Great potoo | Nyctibius grandis |
| White-winged potoo * | Nyctibius leucopterus |
| Common potoo | Nyctibius griseus |
| Rufous potoo * | Nyctybius bracteatus |
| Semicollared nightjar | Lurocalis semitorquatus |
| Least nighthawk* | Chordeiles pusillus |
| Lesser nighthawk | Chordeiles acutipennis |
| Nacunda nighthawk | Podager nacunda |
| Pauraque | Nyctidromus albicollis |
| Rufous nightjar | Caprimulgus rufus |
| White-tailed nightjar | Caprimulgus cayennensis |
| Spot-tailed nightjar | Caprimulgus maculicaudus |
| Blackish nightjar | Caprimulgus nigrescens |
| Ladder-tailed nightjar | Hydropsalis climacocerca |
| Scissor-tailed nightjar | Hydropsalis brasiliana |
| White-chinned swift* | Cypseloides cryptus |
| White-collared swift | Streptoprocne zonaris |
| Band-rumped swift | Chaetura spinicauda |
| Chapman's swift | Chaetura chapmani |
| Ashy-tailed swift | Chaetura andrei |
| Short-tailed swift | Chaetura brachyura |
| White-tipped swift* | Aeronautes montivagus |
| Fork-tailed palm-swift | Tachornis squamata |
| Lesser swallow-tailed swift | Panyptila cayennensis |
| Rufous-breasted hermit | Glaucis hirsuta |
| Pale-breasted barbthroat | Threnetes leucurus |
| Long-tailed hermit | Phaetornis superciliosus |
| Great-billed hermit | Phaethornis malaris |
| Straight-billed hermit | Phaetornis boucieri |
| Sooty-capped hermit* | Phaetornis augusti |
| Reddish hermit | Phaetornis ruber |
| Little hermit | Phaetornis longuemareus |
| Gray-breasted sabrewing | Campylopterus largipennis |
| Swallow-tailed hummingbird | Eupetomena macroura |
| White-necked jacobin | Florisuga mellivora |
| Brown violetear | Colibri delphinae |
| Green-throated mango | Anthracothorax viridigula |
| Black-throated mango | Anthrocothorax nigricollis |
| Fiery-tailed awlbill | Avocettula recurvirostris |
| Ruby-topaz hummingbird | Chrysolampus mosquitus |
| Tufted coquette | Lophornis ornata |
| Racquet-tailed coquette | Discosura longicauda |
| Blue-chinned sapphire | Chlorestes notatus |
| Blue-tailed emerald | Chlorostilbon mellisugus |
| Fork-tailed woodnymph | Thalurania furcata |
| Rufous-throated sapphire | Hylocharis sapphirina |
| White-chinned sapphire | Hylocharis cyanus |
| White-tailed goldenthroat | Polytmus guainumbi |
| Green-tailed goldenthroat | Polytmus theresia |
| White-chested emerald | Amazilia chionopectus |
| Glittering-throated emerald | Amazilia fimbriata |
| Plain-bellied hummingbird | Amazilia leucogaster |
| Copper-tailed hummingbird | Amazilia cupreicauda |
| Velvet-browed brilliant* | Heliodoxa xanthogonys |
| Crimson topaz | Topaza pella |
| Black-eared fairy | Heliotrix aurita |
| Horned sungem | Heliactin cornuta |
| Long-billed starthroat | Heliomaster longirostris |
| Amethyst woodstar | Calliphlox amethystina |
| Black-tailed trogon | Trogon melanurus |
| White-tailed trogon | Trogon viridis |
| Collared trogon | Trogon collaris |
| Black-throated trogon | Trogon rufus |
| Violaceous trogon | Trogon violaceus |
| Ringed kingfisher | Ceryle torquata |
| Amazon kingfisher | Chloroceryle amazona |
| Green kingfisher | Chloroceryle americana |
| Green-and-rufous kingfisher | Chloroceryle inda |
| Pygmy kingfisher | Chloroceryle aenea |
| Blue-crowned motmot | Momotus momota |
| Brown jacamar | Brachygalba lugubris |
| Yellow-billed jacamar | Galbula albirostris |
| Green-tailed jacamar | Galbula galbula |
| Bronzy jacamar | Galbula leucogastra |
| Paradise jacamar | Galbula dea |
| Great jacamar | Jacamerops aurea |
| White-necked puffbird | Notharchus macrorhynchos |
| Pied puffbird | Notarchus tectus |
| Spotted puffbird | Bucco tamatia |
| Collared puffbird | Bucco capensis |
| White-chested puffbird | Malacoptila fusca |
| Rusty-breasted nunlet | Nonnula rubecula |
| Black nunbird | Monasa atra |
| Swallow-wing | Chelidoptera tenebrosa |
| Black-spotted barbet | Capito niger |
| Chestnut-tipped toucanet | Aulacorhynchus derbianus |
| Green aracari | Pteroglossus viridis |
| Black-necked aracari | Pteroglossus aracari |
| Guianan toucanet | Selenidera culik |
| Channel-billed Toucan | Ramphastos vitellinus |
| White-throated toucan | Ramphastos tucanus |
| Toco toucan | Ramphastos toco |
| Golden-spangled piculet | Picumnus exilis |
| Arrowhead piculet | Picumnus minutissimus |
| White woodpecker | Melanerpes candidus |
| Yellow-tufted woodpecker | Melanerpes cruentatus |
| Red-crowned woodpecker | Melanerpes rubricapillus |
| Blood-colored woodpecker | Veniliornis sanguineus |
| Golden-collared woodpecker | Veniliornis cassini |
| Yellow-throated woodpecker | Piculus flavigula |
| Golden-green woodpecker | Piculus chrysochloros |
| Golden-olive woodpecker | Piculus rubiginosus |
| Spot-breasted woodpecker | Colaptes punctigula |
| Campo flicker | Colaptes campestris |
| Waved woodpecker | Celeus undulatus |
| Chestnut woodpecker | Celeus elegans |
| Cream-colored woodpecker | Celeus flavus |
| Ringed woodpecker | Celeus torquatus |
| Lineated woodpecker | Dryocopus lineatus |
| Red-necked woodpecker | Campephilus rubricollis |
| Crimson-crested woodpecker | Campephilus melanoleucos |
| Plain-brown woodcreeper | Dendrocincla fuliginosa |
| White-chinned woodcreeper | Dendrocincla merula |
| Long-tailed woodcreeper | Deconychura longicauda |
| Spot-throated woodcreeper* | Deconychura stictolaema |
| Wedge-billed woodcreeper | Glyphorynchus spirurus |
| Cinnamon-throated woodcreeper | Dendrexetastes rufigula |
| Red-billed woodcreeper | Hylexetastes perrotii |
| Strong-billed woodcreeper* | Xiphocolaptes promeropirhynchus |
| Barred woodcreeper | Dendrocolaptes certhia |
| Black-banded woodcreeper | Dendrocolaptes picumnus |
| Straight-billed woodcreeper | Xiphorhynchus picus |
| Striped woodcreeper | Xiphorhynchus obsoletus |
| Chestnut-rumped woodcreeper | Xiphorhynchus pardolatus |
| Buff-throated woodcreeper | Xiphorhynchus guttatus |
| Narrow-billed woodcreeper | Lepidocolaptes angustirostris |
| Lineated woodcreeper | Lepidocolaptes albolineatus |
| Curve-billed scythebill | Campylorhamphus procurvoides |
| Pale-breasted spinetail | Synallaxis albescens |
| McConnell's spinetail | Synallaxis macconnelli |
| Plain-crowned spinetail | Synallaxis gujanensis |
| Ruddy spinetail | Synallaxis rutilans |
| Speckled spinetail | Certhiaxis gutturata |
| Yellow-throated spinetail | Certhiaxis cinnamomea |
| Roraima barbtail* | Roraimia adusta |
| Point-tailed palmcreeper | Berlepschia rikeri |
| Rufous-tailed foliage-gleaner | Philydor ruficaudatus |
| Cinnamon-rumped foliage-gleaner | Philydor pyrrhodes |
| Rufous-rumped foliage-gleaner | Philydor erythrocercus |
| Buff-throated foliage-gleaner | Automolus ochrolaemus |
| Olive-backed Foliage-gleaner | Automolus infuscatus |
| Ruddy foliage-gleaner | Automolus rubiginosus |
| Chestnut-crowned foliage-gleaner | Automolus rufipileatus |
| Tawny-throated leafscraper | Sclerurus mexicanus |
| Short-billed leafscraper | Sclerurus rufigularis |
| Black-tailed leafscraper | Sclerurus caudacutus |
| Rufous-tailed xenops | Xenops milleri |
| Slender-billed xenops | Xenops tenuirostris |
| Plain xenops | Xenops minutus |
| Fasciated antshrike | Cymbilaimus lineatus |
| Black-throated antshrike | Frederickena viridis |
| Great antshrike | Taraba major |
| Black-crested antshrike - 2 subspecies | Sakesphorus canadensis |
| Band-tailed antshrike | Sakesphorus melanothorax |
| Barred antshrike | Thamnophilus doliatus |
| Mouse-coloured antshrike | Thamnophilus murinus |
| Slaty antshrike | Thamnophilus punctatus |
| Amazonian antshrike | Thamnophilus amazonicus |
| Spot-winged antshrike | Pygiptila stellaris |
| Plumbeous antvireo* | Dysithamnus plumbeus |
| Dusky-throated antshrike | Thamnomanes ardesiacus |
| Cinereous antshrike | Thamnomanes caesius |
| Pygmy antwren | Myrmotherula brachyura |
| Streaked antwren | Myrmotherula surinamensis |
| Rufous-bellied antwren | Myrmotherula guttata |
| Brown-bellied antwren | Myrmotherula gutturalis |
| White-flanked antwren | Myrmotherula axillaris |
| Plain-winged antwren* | Myrmotherula behni |
| Long-winged antwren | Myrmotherula longipennis |
| Grey antwren | Myrmotherula menetriesii |
| Spot-tailed antwren | Herpsilochmus sticturus |
| Todd's antwren | Herpsilochmus stictocephalus |
| Rufous-winged antwren* | Herpsilochmus rufimarginatus |
| Dot-winged antwren | Microrhopias quixensis |
| White-fringed antwren | Formicivora grisea |
| Rusty-backed antwren | Formicavora rufa |
| Rufous-rumped antwren | Terenura callinota |
| Ash-winged antwren | Terenura spodioptila |
| Gray antbird | Cercomacra cinerascens |
| Dusky antbird | Cercomacra tyrannina |
| Blackish antbird | Cercomacra nigrescens |
| White-browed antbird | Myrmoborus leucophrys |
| Warbling antwren | Hypocnemis cantator |
| Black-chinned antbird | Hypocnemoides melanopogon |
| Silvered antbird | Sclateria naevia |
| Black-headed antbird | Percnostola rufifrons |
| Spot-winged antbird | Percnostola leucostigma |
| White-bellied antbird* | Myrmeciza longipes |
| Ferrugineous-backed antbird | Myrmeciza ferruginea |
| Black-throated antbird | Myrmeciza atrothorax |
| White-plumed antbird | Pithys albifrons |
| Rufous-throated antbird | Gymnopithys rufigula |
| Wing-banded antpitta | Myrmornis torquata |
| Spot-backed antbird | Hylophylax naevia |
| Scale-backed Antbird | Hylophylax poecilonota |
| Rufous-capped antthrush | Formicarius colma |
| Black-faced antthrush | Formicarius analis |
| Variegated antpitta | Grallaria varia |
| Spotted antpitta | Hylopezus macularius |
| Thrush-like antpitta | Myrmothera campanisona |
| Chestnut-belted gnateater | Conopophaga aurita |
| Ochre-bellied flycatcher | Mionectes oleagineus |
| McConnell's flycatcher | Mionectes macconnelli |
| Sepia-capped flycatcher | Leptopogon amaurocephalus |
| Black-chested tyrant | Poecilotriccus andrei |
| Boat-billed tody-tyrant | Hemitriccus josephinae |
| White-eyed tody-tyrant* | Hemitriccus zosterops |
| Pelzeln's tody-tyrant | Hemitriccus inornatus |
| Smoky-fronted tody-flycatcher | Todirostrum fumifrons |
| Spotted tody-flycatcher | Todirostrum maculatum |
| Common tody-flycatcher | Todirostrum cinereum |
| Painted tody-flycatcher | Todirostrum pictum |
| Ringed antpitpit | Corythopis torquata |
| Sooty-headed tyrannulet* | Phyllomyias griseiceps |
| Slender-footed tyrannulet | Zimmerius gracilipes |
| White-lored tyrannulet | Ornithion inerme |
| Southern beardless tyrannulet | Camptostoma obsoletum |
| Mouse-coloured tyrannulet | Phaeomyias murina |
| Yellow tyrannulet | Capsiempis flaveola |
| Mangrove scrub flycatcher | Sublegatus arenarum |
| Forest scrub flycatcher | Sublegatus modestus |
| Southern scrub-flycatcher* | Sublegatus modestus |
| Suiriri flycatcher | Suiriri suiriri |
| Yellow-crowned tyrannulet | Tyrannulus elatus |
| Forest elaenia | Myiopagis gaimardii |
| Grey elaenia* | Myiopagis caniceps |
| Yellow-crowned elaenia | Myiopagis flavivertex |
| Greenish elaenia* | Myiopagis viridicata |
| Yellow-bellied elaenia | Elaenia flavogaster |
| Small-billed elaenia | Elaenia parvirostris |
| Plain-crested elaenia | Elaenia cristata |
| Rufous-crowned elaenia | Elaenia ruficeps |
| Lesser elaenia | Elaenia chiriquensis |
| Pale-tipped tyrannulet | Inezia subflava |
| Bearded tachuri | Polystictus pectoralis |
| Rufous-sided pygmy-tyrant | Euscarthmus rufomarginatus |
| Olive-green tyrannulet | Phylloscartes virescens |
| Short-tailed pygmy-tyrant | Myiornis ecaudatus |
| Double-banded pygmy-tyrant | Lophotriccus vitiosus |
| Helmeted pygmy-tyrant | Lophotriccus galeatus |
| Rufous-tailed flatbill | Ramphotrigon ruficauda |
| Olivaceous flatbill | Rhynchocyclus olivaceus |
| Yellow-olive flycatcher | Tolmomyias sulphurescens |
| Yellow-margined flycatcher* | Tolmomyias assimilis |
| Gray-crowned flycatcher | Tolmomyias poliocephalus |
| Yellow-breasted flycatcher | Tolmomyias flaviventris |
| Cinnamon-crested spadebill | Platyrinchus saturatus |
| Golden-crowned spadebill | Platyrinchus coronatus |
| White-crested spadebill | Platyrinchus platyrynchos |
| Royal flycatcher | Onychorhynchus coronatus |
| Bran-coloured flycatcher | Myiophobus fasciatus |
| Ruddy-tailed flycatcher | Terenotriccus erythrurus |
| Sulphur-rumped flycatcher | Myiobius barbatus |
| Cinnamon manakin | Neopipo cinnamomea |
| Cliff flycatcher | Hirundinea ferruginea |
| Fuscous flycatcher | Cnemotriccus fuscatus |
| Euler's flycatcher | Empidonax euleri |
| Olive-sided flycatcher | Contopus borealis |
| Tropical pewee | Contopus cinereus |
| White-throated pewee | Contopus albogularis |
| Drab water-tyrant | Ochthornis littoralis |
| Gray monjita | Xolmis cinerea |
| Amazonian black-tyrant | Knipolegus poecilocercus |
| Pied water tyrant | Fluvicola pica |
| White-headed marsh-tyrant | Fluvicola leucocephala |
| Long-tailed tyrant | Colonia colonus |
| Cinnamon attila | Attila cinnamomeus |
| Bright-rumped attila | Attila spadiceus |
| Greyish mourner | Rhytipterna simplex |
| Pale-bellied mourner | Rhytipterna immunda |
| Cinereous mourner | Laniocera hypopyrrha |
| Sirystes | Sirystes sibilator |
| Dusky-capped flycatcher | Myiarchus tuberculifer |
| Swainson's flycatcher- 3 subspecies | Myiarchus swainsoni |
| Short-crested flycatcher | Myiarchus ferox |
| Brown-crested flycatcher | Myiarchus tyrannulus |
| White-throated kingbird | Tyrannus albogularis |
| Tropical kingbird | Tyrannus melancholicus |
| Fork-tailed flycatcher - 2 subspecies | Tyrannus savana |
| Eastern kingbird* | Tyrannus tyrannus |
| Gray kingbird | Tyrannus dominicensis |
| Variegated flycatcher - 2 subspecies | Empidonomus varius |
| Sulphury flycatcher | Tyrannopsis sulphurea |
| Boat-billed flycatcher | Megarynchus pitangua |
| White-ringed flycatcher | Conopias parva |
| Streaked flycatcher - 2 subspecies | Myiodynastes maculatus |
| Rusty-margined flycatcher | Myiozetetes cayanensis |
| Dusky-chested flycatcher | Myiozetetes luteiventris |
| Piratic flycatcher | Legatus leucophaius |
| Lesser kiskadee | Pitangus lictor |
| Great kiskadee | Pitangus sulphuratus |
| Green-backed becard * | Pachyramphus viridis |
| White-winged becard | Pachyramphus polychopterus |
| Black-capped becard | Pachyramphus marginatus |
| Glossy-backed becard | Pachyramphus surinamus |
| Cinereous becard | Pachyramphus rufus |
| Pink-throated becard | Pachyramphus minor |
| Black-tailed tityra | Tityra cayana |
| Black-crowned tityra | Tityra inquisitor |
| Thrush-like manakin | Schiffornis turdinus |
| Crimson-hooded manakin | Pipra aureola |
| Golden-headed manakin | Pipra erythrocephala |
| White-crowned manakin | Pipra pipra |
| White-fronted manakin | Pipra serena |
| Blue-backed manakin | Chiroxiphia pareola |
| White-throated manakin | Corapipo gutturalis |
| White-bearded manakin | Manacus manacus |
| Black manakin | Xenopipo atronitens |
| Saffron-crested tyrant-manakin | Neopelma chrysocephalum |
| Pale-bellied tyrant-manakin* | Neoplema pallescens |
| Tiny tyrant-manakin | Tyranneutes virescens |
| Wing-barred manakin | Piprites chloris |
| Guianan red cotinga | Phoenicircus carnifex |
| Dusky purpletuft | Iodopleura fusca |
| Screaming piha | Lipaugus vociferans |
| Purple-breasted cotinga | Cotinga cotinga |
| Spangled cotinga | Cotinga cayana |
| Pompadour cotinga | Xipholena punicea |
| Bare-necked fruitcrow | Gymnoderus foetidus |
| Crimson fruitcrow | Haematoderus militaris |
| Purple-throated fruitcrow | Querula purpurata |
| Capuchin bird | Perissocephalus tricolor |
| White bellbird | Procnias alba |
| Guianan cock-of-the-rock | Rupicola rupicola |
| Sharpbill | Oxyruncus cristata |
| White-winged swallow | Tachycineta albiventer |
| Brown-chested martin - 2 subspecies | Progne tapera |
| Southern martin | Progne elegans |
| Purple martin* | Progne subis |
| Caribbean martin* | Progne dominicensis |
| Gray-breasted martin - 2 subspecies | Progne chalybea |
| Blue-and-white swallow | Notiochelidon cyanoleuca |
| White-banded swallow | Atticora fasciata |
| Black-collared swallow | Atticora melanoleuca |
| White-thighed swallow | Neochelidon tibialis |
| Southern rough-winged swallow | Stelgidopteryx ruficollis |
| Bank swallow | Riparia riparia |
